| Management number | 213898074 | Release Date | 2026/04/12 | List Price | $48.83 | Model Number | 213898074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Yokohama Avid Ascend GT is a next-gen touring tire that is ready for anything. Optimized for great traction in dry, wet, and light winter, the Avid Ascend GT offers a quiet ride and long tread life. As a premium grand touring tire, the Avid Ascend GT delivers year-round performance for all kinds of vehicles.
| Ply | 4-Ply |
|---|---|
| UPC | 721506327162 |
| Size | 215/60R16 95V |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Yokohama |
| Load Index | 95.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | YOKOHAMA |
| Speed Rating | V |
| Item Diameter | 26.2 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 26.2 |
| Item Type Name | Tires |
| Item Dimensions | 26.2 x 8.7 x 26.2 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Mileage warranty: 65000 |
| Global Trade Identification Number | 00721506327162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form