| Management number | 209399877 | Release Date | 2026/03/29 | List Price | $46.40 | Model Number | 209399877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Chrome |
|---|---|
| Flow Rate | 1.8 Gallons Per Minute |
| Brand Name | WOWOW |
| Hole Count | 2 |
| Model Name | 2315000C |
| Style Name | Modern |
| Valve Type | Disc Valve |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 2.13 Kilograms |
| Spout Reach | 20.1 Inches |
| Finish Types | Polished |
| Manufacturer | KAI PING CITY XIANG FEI SANITARYWARE CO LTD |
| Model Number | 2315000C-AMUS |
| Spout Design | Pull-Out |
| Spout Height | 16.2 Inches |
| Material Type | Brass |
| Mounting Type | Deck Mount |
| Warranty Type | extended |
| Item Type Name | Pot Filler Kitchen Faucet |
| Handle Material | Metal |
| Number of Pieces | 1 |
| Number Of Handles | 2 |
| Additional Features | 360 Swivel |
| Included Components | Installation Hardware |
| Installation Method | deck_mounted |
| Handle Lever Placement | Right |
| Recommended Uses For Product | Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form