| Management number | 209666013 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209666013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | VICHY |
| Unit Count | 1.69 Ounce |
| Item Volume | 50 Milliliters |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Vichy |
| Model Number | 3337875873086 |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 2.72 x 2.72 x 2.19 inches |
| Number of Items | 1 |
| Product Benefits | Facial cream evens skin tone & smooths wrinkles. Fragrance Free & Alcohol Free. Dermatologist Tested |
| Material Features | Dermatologist Tested |
| Active Ingredients | 0.15% Retinol, Niacinamide |
| Special Ingredients | 0.15% Retinol, Niacinamide |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | MB588000 |
| Specific Uses For Product | Week 1: Apply 3 nights a week. Week 2: Every other night. Week 3: Nightly as tolerated, apply SPF >30 every AM |
| Skin Care Application Time | Nighttime |
| Recommended Uses For Product | Week 1: Apply 3 nights a week. Week 2: Every other night. Week 3: Nightly as tolerated, apply SPF >30 every AM |
| Global Trade Identification Number | 03337875873086 |
| Other Special Features of the Product | Dermatologist Tested |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form