| Management number | 209568520 | Release Date | 2026/03/29 | List Price | $31.92 | Model Number | 209568520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | without Ottoman |
|---|---|
| Color | Purple |
| Shape | Square |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Back Style | Open backrest |
| Brand Name | Tiita |
| Item Depth | 54.86 centimeters |
| Model Name | folded chair |
| Seat Depth | 31.5 inches |
| Style Name | Without Ottoman |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 13 Pounds |
| Manufacturer | Tiita |
| Model Number | folded chair |
| Fill Material | Polyester |
| Material Type | faux fur |
| Seat Material | Faux Fur |
| Is Customizable | No |
| Item Dimensions | 21.65 x 23.62 x 31.5 inches |
| Required Assembly | No |
| Additional Features | Foldable,Lightweight,Portable,Sturdy |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.6"D x 27.5"W x 31.5"H |
| Product Care Instructions | Local cleaning |
| Recommended Uses For Product | Bedroom,Living Room,Lounge |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form