| Management number | 210271167 | Release Date | 2026/04/02 | List Price | $22.52 | Model Number | 210271167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Cut Type | Non-Center Cutting |
|---|---|
| Size Name | PHF-D3.9 P0.5-1.5 |
| Brand Name | LUOCUT |
| End Cut Type | Square End |
| Finish Types | AlTiN |
| Manufacturer | LUOCUT |
| Material Type | Carbide |
| Tolerance Held | Precision |
| Cutting Diameter | 4 Millimeters |
| Number of Flutes | 4 |
| Number of Cutting Edges | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form