| Management number | 210897693 | Release Date | 2026/04/04 | List Price | $30.06 | Model Number | 210897693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Model | B0FJ25415H |
|---|---|
| Brand Name | DANOPLUS |
| Model Name | Thermocouple Thermometer Temperature Data Logger |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Length | 7.09 Inches |
| Item Weight | 0.44 Pounds |
| Part Number | DP-503 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | DANOPLUS |
| Power Source | Battery Powered |
| Outer Material | Acrylonitrile Butadiene Styrene |
| Specification Met | Glp |
| Additional Features | Auto and Manual Logging, Buzzer and LED alarm, GLP compliant |
| Included Components | 1 X Thermometer, 4 X Thermocouples, USB-C Cable, Case, English Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Connectivity Technology | Usb |
| Upper Temperature Range | 2498 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form