| Management number | 209627993 | Release Date | 2026/03/29 | List Price | $21.60 | Model Number | 209627993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860007763724 |
|---|---|
| Color | Capsules |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NU Standard |
| Unit Count | 1.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.8 Ounces |
| Manufacturer | NU Standard |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4 inches |
| Product Benefits | Anti-Aging, Digestive Health Support, Energy Management, Hair Health Support, Hormone Balance, Stress Relief |
| Material Type Free | Iron Free, No Artificial Colors, Nut Free, Perservative Free, Soy Free |
| Dose Release Method | Delayed Release |
| Special Ingredients | BioPerine®, Ashwagandha Root, Saw Palmetto, Marine Collagen Peptides, PABA, Prebiotics, Probiotics, Organic Inulin, All Natural |
| Allergen Information | Drug-Free, Non-GMO, Preservative-Free, Soy Free |
| Age Range Description | Adult (18+) |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex, Biotin, Vitamin A, Vitamin D3, Zinc |
| Specific Uses For Product | Scalp Health, Gut Health, Heart Health, Hormone Balance, Hair Thinning, Daily Multi-Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form