| Management number | 209823413 | Release Date | 2026/04/02 | List Price | $35.20 | Model Number | 209823413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Growing Threat March of the Machine Commander Deck set includes 1 ready-to-play White-Black deck of 100 Magic cards (2 Traditional Foil Legendary cards, 98 nonfoil cards), 10 Planechase cards, 1 six-sided planar die, a 2-card Collector Booster Sample Pack (contains 1 Traditional Foil or nonfoil special treatment card of rarity Rare or higher and 1 Traditional Foil special treatment Common or Uncommon card), 1 Foil-Etched Display Commander (a thick cardstock copy of the commander card with foil etched into the card’s border and art), 10 double-sided tokens, 1 deck box (can hold 100 sleeved cards), 1 Life Wheel, 1 strategy insert, and 1 reference card.
| UPC | 195166207001 |
|---|---|
| Size | 7.323 x 2.205 x 6.181 inches |
| Color | Multi-color |
| Theme | Adventure |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Grading By | CCG |
| Model Year | 2023 |
| Sport Type | MTG |
| Unit Count | 1 Count |
| Item Weight | 0.75 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D18100000 |
| Power Source | Manual |
| Material Type | Paper |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Operation Mode | manual |
| Item Dimensions | 2.21 x 7.32 x 6.18 inches |
| Number of Players | 2, 2-4 |
| Subject Character | Vial and Sareth |
| Included Components | 1 March of the Machine Commander Deck SD1 |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Develop strategic thinking and continuous learning within the game's universe |
| Item Dimensions L x W | 2.21"L x 7.32"W |
| Manufacturer Part Number | D18100000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form