| Management number | 215960608 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 215960608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Hercules, a manufacturer of DJ equipment since 2003, is expanding its product line with the Hercules HDP DJ60 closed-back circumaural headphones. With their comfortable pivoting earcups, these headphones are designed for advanced DJs who need powerful sound that can still be heard above the noise during live performances. These high-quality headphones fold up for easy transportation and come with a 6.35mm (1/4”) jack adapter to plug into any type of device. The advanced drivers deliver an accurate high-quality audio to cover the full audio spectrum. With their DJ design and jogwheel-like earcups, these headphones will appeal to both budding DJs who want to invest in professional quality headphones, and advanced DJs who mix for live audiences. With better sound isolation and improved comfort, plus improved drivers, these headphones deliver a wider frequency range than their little brother, the Hercules HDP DJ45. From the Manufacturer Hercules HDP DJ60
| UPC | 663296422675 |
|---|---|
| Color | Black |
| Theme | DJ |
| Impedance | 32 Ohms |
| Brand Name | Hercules |
| Model Name | Hercules HDP DJ60 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Grams |
| Sensitivity | 105 dB |
| Control Type | Media Control |
| Manufacturer | Hercules DJ |
| Model Number | 4780897 |
| BuiltIn Media | HDP DJ60 Headphones w/spiral cable, 1/8 in to 1/4 in adapter, quick start guide w/warranty and technical information |
| Noise Control | Sound Isolation |
| Series Number | 60 |
| Cable Features | Tangle Free |
| Control Method | Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | DJ Headphones |
| Frequency Range | 15 Hz to 22 kHz |
| Number of Items | 1 |
| Antenna Location | Disc Jockey Use |
| Audio Driver Type | Dynamic Driver |
| Subject Character | no character |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, Music Production Equipment, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 15 Hz |
| Additional Features | Precise monitoring of upcoming tracks, and lots of freedom of movement |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year. |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | DJ |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form